We are among the prominent, topmost and praiseworthy manufacturers and suppliers of optimum quality Dry Powder Fire Extinguisher. These fire extinguishers are used in various buildings and malls for controlling and extinguishing fire in case of fire accidents. Owing to its high fire extinguishing efficiency, the Dry Powder Fire Extinguisher is highly demanded in fire fighting applications.
Applications:
Technical Specification :
Approval | ISI marked as per IS 15683 | |||||||
Body | Mild Steel | |||||||
Type | Constant Pressure / Cartridge Type | |||||||
Extinguishing Media | As per IS : 14609 / IS 4308 | |||||||
Propellent | Nitrogen / Co2 | |||||||
Hydraulic Test Pressure | 35 Kgf / cm/Square | |||||||
Service Pressure | 15 kgf/ cm/Square | |||||||
Operating Temperature | 0 Deg C to 55 Deg C/ -10 Deg C to + 55 Deg C | |||||||
Min. Effective Discharge | 85% | |||||||
Capacity | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg | 4 Kg | 6 Kg | 9 Kg |
Fire Rating | 1A & 8 B | 1A & 8 B | 2A & 21 B | 3A & 21 B | 4A & 34B | 21B | 21B | 34B |
Discharge Time | Min 8 S | Min 8 S | Min 13 S | Min 13 S | Min 13 S | Min 13 S | Min 13 S | Min 13 S |
Discharge Range | 1 Mtr, | 1 Mtr, | 2 Mtr, | 3 Mtr, | 3 Mtr, | 2 Mtr, | 3 Mtr, | 3 Mtr, |
ANDEX FIRE ENGINEERING WORKS PRIVATE LIMITED (MANOJ SALES CORPORATION)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |