We are instrumental in offering premium quality Portable Carbon Type Fire Extinguisher to our valuable customers. These fire extinguishers are used to control grade A and B degree fire in both commercial and domestic establishments. The offered Portable Carbon Type Fire Extinguisher is valued among our customers for its rich features such as excellent fire extinguishing property, easy usage and lightweight.
Applications:
Technical Specification :
IS Code | IS 15683 | IS 2878 | ||||
Type | Stored Pressure. | Stored Pressure. | ||||
Filling Ratio | 0.667 | 0.667 | ||||
Test Pressure | 250 kgf / cm/Square | 250 kgf / cm/Square | ||||
Operating Temperature | -20 Deg C to + 55 Deg C | | ||||
Min. Effective Discharge | 95% | 95% | ||||
Type of Extinguisher Media | CO2 Gas | CO2 Gas | ||||
Capacity | 2 kg | 3 kg | 4.5 kg | 6.5 Kg | 8 Kg | 22.5 Kg |
Fir Rating | 8B | 13B | 21B |
| ||
Discharge Time | Min. 8S | Min. 11S | Min. 13S | 15 to 25 S | ||
Discharge Range (Min.) | 1 Mtr. | 2 Mtr. | 2 Mtr. | 2 Mtr. | ||
Operating Valve (IS : 3224) | Wheel / Squeeze Grip Type |
ANDEX FIRE ENGINEERING WORKS PRIVATE LIMITED (MANOJ SALES CORPORATION)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |